产品介绍:
1.EDS of Sulfonated Graphene
Element | Wt% | At% |
CK | 63.07 | 75.23 |
OK | 26.42 | 23.66 |
SK | 00.92 | 00.41 |
Matrix | Correction | ZAF |
2.SEM of -SO3H Functionalized Graphene
3.XRD of -SO3H Functionalized Graphene
4.IR of -SO3H Functionalized Graphene
5.XPS of -SO3H Functionalized Graphene
Acquisition Parameters | |
Total acq. time | 1 mins 30.2 secs |
No. Scans | 5 |
Source Type | Al K Alpha |
Spot Size | 500μm |
Lens Mode | Standard |
Analyser Mode | CAE : Pass Energy 50.0 eV |
Energy Step Size | 0.050 eV |
No. of Energy Steps | 361 |
Components | Area(CPS) | Atomic % |
C | 84481.97 | 66.56 |
O | 111193.64 | 33.1 |
S | 1669.1 | 0.33 |
相关产品